PGCE Secondary Partner Schools
1. Bryngwyn (Carmarthenshire) & Penrhyn Dewi (Pembroke) - Joint Lead | 2. Glan Y Mor (Carmarthenshire) | 3.Dyffryn Taf (Carmarthenshire) | 4. Ysgol Bro Gwaun (Pembrokeshire) | 5. Ysgol Bro Dinefwr (Carmarthenshire) |
6. Queen Elizabeth High (Carmarthenshire) | 7. Cardiff High (City and County of Cardiff) - Lead | 8. Cathays High School (City and County of Cardiff) | 9. Maesteg (Bridgend) | 10. Fitzalan High (City and County of Cardiff) |
11. Radyr (City and County of Cardiff) | 12. Dwr Y Felin (Neath Port Talbot) - Lead | 13. Cefn Saeson (Neath Port Talbot) | 14. Maes Y Dderwen (Powys) | 15. Llangatwg Community School (Neath Port Talbot) |
16. Gowerton (City and County of Swansea) - Lead | 17. Birchgrove (City and County of Swansea) | 18. Cefn Hengoed (City and County of Swansea) | 19. Dylan Thomas (City and County of Swansea) | 20. Pontarddulais (City and County of Swansea) |
21. Y Pant (Rhondda Cynon Taf) - Lead | 22. Pontypridd High School (Rhondda Cynon Taf) | 23. Ysgol Nantgwyn (Rhondda Cynon Taf) | 24. Hawthorne High School (Rhondda Cynon Taf) | 25. Bishopston (City and County of Swansea) - Lead |
26. Morriston (City and County of Swansea) | 27. Penyrheol (City and County of Swansea) | 28. Bishop Vaughan (City and County of Swansea) | 29. Ystalyfera (Neath Port Talbot) - Lead | 30. Gwyr (City and County of Swansea) |
31. Bryn Tawe (City and County of Swansea) |
PGCE Primary Partner Schools
(City and County of Swansea) |
(Bridgend) |
(City and County of Swansea) |
(Rhondda Cynnon Taf) |
(Pembrokeshire) |
(Neath Port Talbot)
|